Tully Park Early Birds Golf Club | ||||
2024 Calendar of Events | ||||
Note: Please check the Slater Drafting Par 3 tab for the dates – Cost $7.00 | ||||
Sunday | 7 Jan | Stableford Maximum 9 | (Long weekend) | |
Sunday | 14 Jan | Stableford 4BBB | ||
Sunday | 21 Jan | Monthly Medal | ||
Sunday | 28 Jan | Stableford | ||
Sunday | 4 Feb | 2 Person Ambrose | ||
Sunday | 11 Feb | Stableford | ||
Sunday | 18 Feb | American Foursomes | ||
Sunday | 25 Feb | Monthly Medal – Stroke | ||
Sunday | 3 March | Stableford | ||
Sunday | 10 March | 4 Ball Aggregate | ||
Sunday | 17 March | Stableford | ||
Saturday | 23 March | Mixed Foursomes 9am Tee Off | ||
Sunday | 24 March | Monthly Medal – Stroke | ||
Sunday | 31 March | Stableford | ||
Sunday | 7 April | Ambrose | ||
Sunday | 14 April | Stableford 4BBB Tully V RSL | At Goulburn | |
Sunday | 21 April | Stableford | ||
Sunday | 28 April | Monthly Medal – Stroke | ||
Sunday | 5 May | Foursomes Championships – Rd 1 | ||
Sunday | 12 May | Stableford | (Mothers day) | |
Sunday | 19 May | Foursomes Championships – Rd 2 | ||
Sunday | 26 May | Monthly Medal – Stroke | ||
Sunday | 2 June | 2 Person Ambrose – Social Day | ||
Sunday | 9 June | 4 Ball Aggregate | ||
Sunday | 16 June | Stableford 4 Ball Aggregate | ||
Sunday | 23 June | Monthly Medal – Stroke | ||
Sunday | 30 June | Monthly Medal | ||
Sunday | 7 July | Stableford | ||
Sunday | 14 July | Irish Stableford Multiplier – 4 person team | ||
Sunday | 21 July | Par Event | ||
Sunday | 28 July | Monthly Medal – Stroke | ||
Sunday | 4 August | 4 Ball Multiplier | AGM | |
Sunday | 11 August | Stableford | ||
Sunday | 18 August | 2 Person Ambrose | ||
Sunday | 25 August | Monthly Medal – Stroke | ||
Sunday | 1 September | Stableford | ||
Sunday | 8 September | Stableford 4 BBB | ||
Sunday | 15 September | Stableford | K Allen Comp – Rnd 1 | |
Sunday | 22 September | Par Event | K Allen Comp – Rnd 2 | |
Sunday | 29 September | Monthly Medal | K Allen Comp – Rnd 3 | |
Sunday | 6 October | Stableford | K Allen Comp – Rnd 4 | |
Sunday | 13 October | 4 Ball Aggregate | K Allen Comp – Rnd 5 | |
Sunday | 20 October | 2 Person Ambrose | K Allen Comp – Rnd 6 | |
Saturday | 26 October | Mens Championships – Stroke – Rd 1 | ||
Sunday | 27 October | Mens Championships – Stroke – Rd 2 & Monthly Medal | ||
Saturday | 2 November | Mens Championships – Stroke – Rd 3 | ||
Sunday | 3 November | Mens Championships Rnd 4 | ||
Sunday | 10 November | Mexican Stableford ( extra Rnd for Champ’ships | ||
Sunday | 17 November | Brian Mills Charity Day 2 person ambrose | ||
Sunday | 24 November | Monthly Medal – Stroke – Gold Medal Play-Off | ||
Sunday | 1 December | Stableford – 4BBB | ||
Sunday | 8 December | 4 Person Ambrose – Gala day / Presentation | ||
Sunday | 15 December | Stableford ( reserve for Gala Day) | ||
Sunday | 22 December | Stableford | ||
Sunday | 29 December | Monthly Medal – Stroke ) | (Long weekend) | |
** note: additional payment will be required to participate in Gala Day, if you have not played 10 competition games at TPEBGC throughout the year |
||||
Kevin Allen Competition is in conjunction with Mid-Week Competition and Sunday Comp | ||||
Ambrose Events (except Gala Day) are open to Social Players with Social Division if 3 | ||||
or more teams play | ||||
Grade Championships in October require at least 10 handicapable rounds played since start | ||||
of previous year’s championships to qualify for overall titles. | ||||
Slater Drafting Par 3 Dates 2024 | ||||
13 | January | 13 July | ||
10 | February | 10 August | ||
9 | March | 14 September | ||
13 | April | 12 October | ||
11 | May | 9 November | ||
8 | June | 14 December |